| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
April AS XLVIII (2013)
| 5 - 9 | St Florian de la Riviere | Knights of the North Pas d'Armes | Brisbane, QLD | |
| 13 | Abertridwr | Persona Feast | Roleystone, WA | |
| 20 | Stormhold | Chess Challenge IV | Elsternwick, VIC | |
| 21 | Abertridwr | Saint George's Pas d'Armes | Bateman, WA | |
| 27 | Innilgard | Royal Tavern Feast | North Adelaide, SA | |
| 27 | Torlyon | "A bit Moorish" Games day and feast | Yass, NSW |
beside an event indicates Their Majesties will be attending
This is the recognised website for the Kingdom of Lochac Calendar. This is not a corporate publication of the SCA Inc and is not intended to delineate SCA policy. Site maintained by the Kingdom Web Wright

